
Perforated Galvanized Iron Sheet Supplier
Perforated galvanized iron Sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. We import our sheets fully perforated at the mill which ensures unmatched flatness and uniformity which can't be replicated by local perforators.
Perforated galvanized iron sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect. Perforated Galvanized Iron sheets are corrosive resistant and commonly used in interior and exterior design, HVAC, Noise Control, Sunscreens, Facades for buildings, Ceilings, Furnishings, Screening and Fencing
Perforated galvanized iron sheets we stock are hot dipped in Zinc which provides better corrosion resistance compared to electro-galvanized sheets
Table of commonly stocked sizes
The table below is the list of sizes of perfoated sheets we usually stock in our warehouse. All the sheets are with round hole, 60° staggered pattern, triangular pitch.Other non standard sizes/patterns are available on request.
Width | Length | Thickness | Hole Diameter | Pitch Center to Center |
---|---|---|---|---|
4' (1,219mm) | 8' (2,438mm) | 0.5mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 0.7mm | 3mm | 5mm |
5' (1,500mm) | 10' (3,000mm) | 0.7mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 0.7mm | 5mm | 8mm |
4' (1,219mm) | 8' (2,438mm) | 0.9mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 0.9mm | 5mm | 8mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 4mm | 7mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 5mm | 8mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 4mm | 7mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 12mm | 18mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 15mm | 21mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 20mm | 30mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 12mm | 18mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 12mm | 18mm |
4' (1,219mm) | 8' (2,438mm) | 4.0mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 4.0mm | 10mm | 15mm |
Perforated Sheet Metal
We offer a variety of perforated sheet metal. Different metals, thickness and open area can dramatically change the strength to weight ratio.